Mount Laurel (NJ) Seasonal Snowfall Amounts and Snowstorms (5"+) Since 2000
Seasonal Snowfall Amounts (provided by National Weather Service, Mount Holly, NJ):
- 2008-2009 16.1"
- 2009-2010 69.7"
- 2010-2011 40.9"
- 2011-2012 6.2"
- 2012-2013 20.6"
- 2013-2014 63.3"
- 2014-2015 36.3"
- 2015-2016 30.2"
- 2016-2017 20.4"
- 2017-2018 41.3"
- 2018-2019 15.1"
- 2019-2020 1.1"
- 2020-2021 26.9"
- 2021-2022 16.2"
- 2022-2023 0.6"
- 2023-2024 12.4" 16-Year Average Seasonal Snowfall: 26.1"
|
![](images/433_Blizzard_02091010_15.JPG) |
Mount Laurel: Approx. 40 degrees N. Latitude, 75 degrees W. Longitude |
|
|
- 12.7" January 25, 2000
- 10.3" December 30, 2000
- 5.1" February 5, 2001
- 8.3" February 22, 2001
- 5.2" January 19, 2002
- 9.6" December 5, 2002
- 8.7" February 7, 2003
- 24.5" February 15-17, 2003
- 8.5" December 5, 2003
- 5.1" January 27, 2004
- 15.7" January 22-23, 2005
- 5.8" February 24, 2005
- 6.4" February 28, 2005
- 6.2" January 14-15, 2006
- 13.5" February 11-12, 2006
- 5.4" February 3-4, 2009
- 9.1" March 1-2, 2009
- 20.7" December 19-20, 2009
- 25.3" February 5-6, 2010
- 17.1" February 9-10, 2010
- 6.4" February 25-26, 2010
- 12.5" December 26-27, 2010
- 6.8" January 11-12, 2011
- 15.3" January 26-27, 2011
- 5.2" February 21-22, 2011
- 7.5" December 8, 2013
- 8.8" January 2-3, 2014
- 12.2" January 21, 2014
- 5.1" February 3, 2014
- 11.7" February 12-14, 2014
- 5.3" March 17, 2014
- 6.1" February 16-17, 2015
- 7.5" February 21, 2015
- 8.3" March 5, 2015
- 6.9" March 20, 2015
- 21.3" January 22-23, 2016
- 6.7" January 7, 2017
- 5.3" March 13-14, 2017
- 5.2" December 9, 2017
- 6.8" January 4, 2018
- 8.5" March 7, 2018
- 12.0" March 20-22, 2018
- 6.2" December 16-17, 2020
- 10.4" February 1-2, 2021
- 5.1" February 7, 2021
- 5.0" January 7, 2022
- 9.4" January 28-29, 2022
- 6.0" January 19, 2024
|
|